PARAMOUNT+ STAKES DAY
Acceptances Acceptances
Race 1: 12:40pm.
Incognitus Recognition Trophy
1600m. Handicap. Four-Years-Old and Upwards, No sex restriction. BenchMark 90.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $130,000.
Number | Horse (Barrier) | Trainer |
1 | Our Playboy (1) | Mick Price & Michael Kent (Jnr) |
2 | Gold Fields (1) | Logan McGill |
3 | Mystery Shot (8) | Lindsey Smith |
4 | Keats (IRE) (1) | Michael Moroney |
5 | Hosier (IRE) (6) | Robert Hickmott |
6 | I Am the Fox (4) | Nick Ryan |
7 | Silent Sovereign (7) | Tony & Calvin McEvoy |
8 | Beaufort Park (10) | Saab Hasan |
9 | Equation (5) | Annabel Neasham |
10 | Seiners Express (NZ) (9) | Ciaron Maher & David Eustace |
11 | Tatunka (3) | Bob Donat |
Race 2: 1:15pm.
Queen Elizabeth Stakes
2600m. Quality. Group 3. No age restriction, No sex restriction. No class restriction.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $300,000.
1 | Warning (3) | Anthony & Sam Freedman |
2 | Sound (GER) (1) | Michael Moroney |
3 | Dr Drill (GB) (4) | Ciaron Maher & David Eustace |
4 | Lunar Flare (6) | Grahame Begg |
5 | Wentwood (GB) (5) | Maddie Raymond |
6 | Hezashocka (NZ) (2) | Mick Price & Michael Kent (Jnr) |
Race 3: 1:55pm.
Very Special Kids Pin and Win Trophy
2000m. Handicap. No age restriction, No sex restriction. BenchMark 80.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $150,000.
Number | Horse (Barrier) | Trainer |
1 | Skelm (9) | Terry Kelly |
2 | Saracen Knight (IRE) (16) | Danny O'Brien |
3 | Primitivo (3) | Mick Bell |
4 | Takumi (IRE) (1) | Aaron Purcell |
5 | Tyche Goddess (2) | Trent Busuttin & Natalie Young |
6 | Alcyone (7) | James Cummings |
7 | Shibli (GB) (10) | Chris Waller |
8 | Johandough (8) | Robbie Griffiths & Mathew de Kock |
9 | Medieval Miss (6) | Patrick Payne |
10 | Florida Dream (12) | Luke Oliver |
11 | Lunatic Fringe (4) | Tom Dabernig |
12 | Johandough (11) | Thomas Carberry |
13 | Vitruvius (15) | Paul Preusker |
14 | Plucky Pirouette (14) | Caroline Jennings |
15 | Sphera (18) | Nathan Dunn |
16 | Full Ahead (5) | Michael Cornish & Donna Gaskin |
17e | Royal Order (17) | Michael Kent |
18e | Mr Cancun (NZ) (13) | Lindsey Smith |
e = Emergency
Horse = Scratched
Race 4: 2:35pm.
The Amanda Elliott
1400m. Quality. Listed. Three-Years-Old, No sex restriction. No class restriction.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $175,000.
Number | Horse (Barrier) | Trainer |
1 | O'president (11) | Chris Waller |
2 | Scissor Step (16) | Mathew Ellerton & Simon Zahra |
3 | Port Louis (2) | Ciaron Maher & David Eustace |
4 | Volcanic Rock (5) | Michael & Luke Cerchi |
5 | Daily Bugle (20) | Robbie Griffiths & Mathew de Kock |
6 | Our Heidi (14) | Phillip Stokes |
7 | Decent Raine (8) | Ciaron Maher & David Eustace |
8 | Cape Breton (12) | Chris Waller |
9 | Jimmy The Bear (4) | Patrick Payne |
10 | Micro (3) | James Cummings |
11 | Smytzer (15) | Peter G Moody |
12 | Bend The Knee (1) | John O'Shea |
13 | Lavish Girl (6) | Ciaron Maher & David Eustace |
14 | Our Boy Bryan (17) | Jack Laing |
15 | Soobooma (7) | Ray Besanko |
16 | Cardinal Gem (9) | Grahame Begg |
17e | Dangers (10) | Shea Eden |
18e | Burning Power (13) | Patrick Payne |
19e | Oriental Legend (19) | John Sadler |
20e | Yaphet (18) | Cliff Brown |
e = Emergency
Race 5: 3:15pm.
TAB Matriarch Stakes
2000m. Set Weights plus Penalties. Group 2. Four-Years-Old and Upwards, Mares.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $300,000.
Number | Horse (Barrier) | Trainer |
1 | Nimalee (11) | Matthew Smith |
2 | Only Words (NZ) (14) | Chris Waller |
3 | Starelle (6) | Danny O'Brien |
4 | Princess Jenni (NZ) (9) | Symon Wilde |
5 | Mimi's Award (12) | Ben & JD Hayes |
6 | Ecumenical (10) | Mick Huxtable |
7 | Our Intrigue (NZ) (4) | Chris Waller |
8 | Zayydani (NZ) (2) | Ben & JD Hayes |
9 | Vanna Girl (3) | Toby & Trent Edmonds |
10 | Ghodeleine (5) | Andrew Noblet |
11 | Le Lude (8) | John Thompson |
12 | Bonvicini (1) | Ciaron Maher & David Eustace |
13 | Barbie's Fox (15) | Louise Bonella |
14 | Charms Star (NZ) (7) | Chris Waller |
15 | Mahashakti (13) | Mitchell Freedman |
Race 6: 3:50pm.
Darley Sprint Classic
1200m. Standard Weight for Age. Group 1. Three-Years-Old and Upwards, No sex restriction.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $2,000,000.
1 | Nature Strip (2) | Chris Waller |
2 | Streets of Avalon (1) | Shane Nichols |
3 | Splintex (5) | Mark Newnham |
4 | Samizdat (3) | Chris & Michael Gangemi |
5 | September Run (4) | Chris Waller |
6 | Bella Nipotina (6) | Ciaron Maher & David Eustace |
7 | Swats That (9) | Leon & Troy Corstens |
8 | Shaquero (8) | Chris Waller |
9 | Ranch Hand (7) | Chris Waller |
Race 7: 4:30pm.
Paramount+ Chatham Stakes
1400m. Handicap. Group 3. No age restriction, No sex restriction. No class restriction.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $200,000.
Number | Horse (Barrier) | Trainer |
1 | Ranier (1) | James Cummings |
2 | Sinawann (IRE) (7) | Anthony & Sam Freedman |
3 | Archedemus (5) | Michael, Wayne & John Hawkes |
4 | Dice Roll (FR) (12) | Nick Ryan |
5 | Justacanta (NZ) (11) | Patrick Payne |
6 | Age Of Chivalry (NZ) (3) | Mathew Ellerton & Simon Zahra |
7 | Begood Toya Mother (14) | Daniel Bowman |
8 | Crosshaven (6) | Ben & JD Hayes |
9 | Hi Stranger (2) | Shane Fliedner |
10 | Vassilator (NZ) (8) | Colin Little & Matthew Lindsay |
11 | Chaillot (4) | Archie Alexander |
12 | Handle the Truth (10) | Keith Dryden |
13 | Morvada (9) | Peter Jolly |
14 | Riddle Me That (13) | Matt Laurie |
Horse = Scratched
Race 8: 5:10pm.
Paramount+ Mackinnon Stakes
2000m. Standard Weight for Age. Group 1. Three-Years-Old and Upwards, No sex restriction.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $2,000,000.
Number | Horse (Barrier) | Trainer |
1 | Homesman (USA) (1) | Anthony & Sam Freedman |
2 | Cascadian (GB) (2) | James Cummings |
3 | Superstorm (10) | Danny O'Brien |
4 | Zaaki (GB) (8) | Annabel Neasham |
5 | Keiai Nautique (JPN) (6) | Matthew Smith |
6 | Dalasan (3) | Leon Macdonald & Andrew Gluyas |
7 | Mo'unga (NZ) (5) | Annabel Neasham |
8 | Private Eye (9) | Joseph Pride |
9 | Colette (4) | Joseph Pride |
10 | Hungry Heart (7) | Chris Waller |
Race 9: 5:50pm.
World Horse Racing Grand Handicap
1100m. Handicap. Three-Years-Old and Upwards, No sex restriction. BenchMark 80.
Track condition: Good 4.
Rail: Out 8m Entire Circuit.
Prize money: $150,000.
Number | Horse (Barrier) | Trainer |
1 | Halvorsen (11) | Robbie Griffiths & Mathew de Kock |
2 | Hawker Hurricane (13) | Michael Moroney |
3 | Sam's Image (15) | John Sadler |
4 | Destination (12) | James Cummings |
5 | It'sourtime (3) | Danny O'Brien |
6 | Legionnaire (17) | John Moloney |
7 | Leiter (1) | Michael Moroney |
8 | Magnajet (2) | Trent Busuttin & Natalie Young |
9 | Lowanna Magic (4) | Trent Busuttin & Natalie Young |
10 | The Last Napoleon (18) | Trent Busuttin & Natalie Young |
11 | Yulong Defence (8) | Phillip Stokes |
12 | El Salto (10) | Brent Stanley |
13 | Royal Tyke (16) | Kym Hann |
14 | Duchess Of Dorset (9) | Symon Wilde |
15 | La Bella Costa (14) | Matt Laurie |
16 | Apres La Mer (6) | Dean Binaisse |
17e | Name_Country (5) | Dean Binaisse |
18e | Upper East Side (7) | Shea Eden |
e = Emergency
Advertisement