Lexus Melbourne Cup Golden Ticket races Lexus Melbourne Cup Golden Ticket races
All roads lead to Flemington – and for a lucky few, the journey begins with a Golden Ticket.
2026 Lexus Melbourne Cup Golden Ticket races
Eleven Golden Ticket winners are granted ballot exemption for the 2026 Lexus Melbourne Cup, affording their trainers and owners the luxury of preparing their horse to peak on that first Tuesday in November.
Lexus Roy Higgins (2600m) - March 28
The first of ten Golden Tickets on offer for the 2026 Lexus Melbourne Cup, the Lexus Roy Higgins was first run in 1964 as the Alan Bell Stakes. The race was first made a Golden Ticket race in 2023.
2025 Winner - Deakin (FR)
Lexus Roy Higgins (2600m)
Listed. 3YO & Upwards Set Weights plus Penalties. Apprentices cannot claim.
Registered Name: Roy Higgins Quality
Race first run: Saturday, March 7, 1964 (as the Alan Bell Stakes, won by Conference)
Race first run (as the Roy Higgins Quality): Saturday, March 9, 1996 (won by Calzone)
Stakes history: Listed (2011-Present)
2025 Golden Ticket winner - Deakin (FR)
ROY HIGGINS
Roy Henry Higgins MBE (1938–2014) was one of Australia’s greatest riders, winning eleven Melbourne Jockeys’ Premiership between 1965 and 1978. Among his career highlights were his twelve winners at the 1972 VRC three-day Autumn Carnival. Five times he rode five winners at a meeting. Roy began riding at Deniliquin, NSW, and retired from the saddle in October 1983 with more than 2500 winners. He won top- class races all over Australia including Melbourne Cups on Light Fingers (1965) and Red Handed (1967). Roy was an inaugural inductee into the Australian Racing Museum. His statue graces Flemington racecourse.
PAST WINNERS (2023-Present)
First year as a Golden Ticket race: 2023
| Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
| 2025 | Deakin (FR) | Phillip Stokes | Daniel Stackhouse | 57kg | 3 | $1.80 |
| 2024 | Mark Twain (NZ) | Roger James & Robert Wellwood | Michael Dee | 55kg | 12 | $9.50 |
| 2023 | Goldman (NZ) | Gai Waterhouse & Adrian Bott | Jordan Childs | 55kg | 4 | $3.00 |
PREVIOUS WINNERS (1994-2022)
| Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
| 2022 | Crystal Pegasus (GB) | Chris Waller | Jamie Melham | 55kg | 2 | $1.90 |
| 2021 | Mosh Music | Archie Alexander | Mark Zahra | 59kg | 6 | $5.50 |
| 2020 | King Of Leogrance (FR) | Danny O'Brien | Damian Lane | 54kg | 3 | $3.50 |
| 2019 | Schabau (GER) | Robert Hickmott | Craig Williams | 54kg | 1 | $1.50 |
| 2018 | Aloft (IRE) | Liam Howley | Ben Melham | 56.5kg | 5 | $3.50 |
| 2017 | Big Memory (FR) | Tony McEvoy | Luke Currie | 54.5kg | 2 | $4.60 |
| 2016 | Real Love | Darren Weir | Brad Rawiller | 56.5kg | 8 | $2.70 |
| 2015 | Crafty Cruiser | Bryce Stanaway | Ben Melham | 56.5kg | 6 | $7.00 |
| 2014 | Cooldini | Robert Smerdon | Glen Boss | 57kg | 9 | $6.00 |
| 2013 | Kutchinsky | Danny O'Brien | Craig Williams | 54kg | 11 | $6.50 |
| 2012 | Drunken Sailor (IRE) | Michael Moroney | Damien Oliver | 60kg | 4 | $3.70 |
| 2011 | King Diamond | Mark Kavanagh | Michael Rodd | 58.5kg | 11 | $5.00 |
| 2010 | Elmore | Luke Oliver | Nicholas Hall | 54.5kg | 4 | $6.50 |
| 2009 | Renewable (NZ) | John Sadler | Steven Arnold | 57kg | 7 | $2.70f |
| 2008 | Video Star | Patrick Ryan Jnr | Peter Mertens | 54kg | 4 | $12 |
| 2007 | Forest Knight | Fran Houlahan & Brian Johnston | Greg Childs | 58kg | 5 | $6.50 |
| 2006 | Race Not Held | |||||
| 2005 | Jeune's Reign | Tony McEvoy | Steven King | 53kg | 6 | $10 |
| 2004 | Southern Crown | Pat Hyland | Sam Hyland | 58.5kg | 1 | $6 |
| 2003 | Backstreet Boy | Peter Morgan | Vincent Hall | 54.5kg | 10 | $7.50 |
| 2002 | Soldier Blue (NZ) | Royce Dowling | Brett Prebble | 58kg | 7 | $6 |
| 2001 | Ascot Road | David Hall | Brett Prebble | 53.5kg | 8 | $2.80f |
| 2000 | Dynamic Tycoon | Lee Freedman | Jim Cassidy | 55kg | 8 | $10 |
| 1999 | True And Easy | Kevin Ruff | Nash Rawiller | 57kg | 10 | $17 |
| 1998 | Pharagrove (NZ) | Lee Freedman | Damien Oliver | 56kg | 4 | $2.90f |
| 1997 | Rosebery | Lee Freedman | Greg Hall | 56.5kg | 14 | $5f |
| 1996 | Calzone (NZ) | David Hall | Alf Matthews | 53kg | 3 | $6 |
| 1995 | Macdrury (NZ) | John Sadler | Damien Oliver | 53kg | 4 | $3.50f |
| 1994 | Strike High | Alf Matthews | 53kg | 10 | $11 |
Lexus Andrew Ramsden (2800m) - May 16
The second of the Golden Tickets races, the Listed Lexus Andrew Ramsden (2800m) is the same age as the Lexus Roy Higgins, first being conducted in 1964. The race has carried Golden Ticket entry into the Lexus Melbourne Cup since 2019.
2025 Winner - Basilinna (NZ)
Lexus Andrew Ramsden (2800m)
Listed. Set Weights. Apprentices cannot claim.
Registered Name: Andrew Ramsden Stakes
Formerly: Duke Of Norfolk Stakes
Race first run: Saturday, March 14, 1964
Stakes history: Listed (1979-Present)
2025 Golden Ticket winner - Basilinna
ANDREW RAMSDEN
Andrew Ramsden (1934–2013) served Australian racing in many roles. He was a member of the Victoria Racing Club Committee for 21 years from 1983, Vice Chairman 1988–90 and 1993–98, Honorary Treasurer 1991–98 and VRC Chairman from 1998 to 2003. He chaired the industry working group guiding the restructure of Victorian racing and privatisation of the TAB, and became a Board Member of Racing Victoria Ltd. From 2004 to 2006 he was Chairman of the Australian Racing Board. Andrew Ramsden enjoyed success as part-owner of many fine racehorses, notably Paris Lane and 1982 Melbourne Cup winner Gurner’s Lane.
PAST WINNERS (2019-Present)
First year as Golden Ticket race: 2019
| Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
| 2025 | Basilinna (NZ) | Emma-Lee & David Browne | Dean Yendall | 56kg | 12 | $18 |
| 2024 | The Map | Dan Clarken & Oopy MacGillivray | Damian Lane | 56.5kg | 1 | $3.90 |
| 2023 | Lunar Flare | Grahame Begg | Michael Dee | 56.5kg | 2 | $5 |
| 2022 | Point Nepean (IRE) | Robert Hickmott | Alana Kelly | 58kg | 10 | $6 |
| 2021 | Realm Of Flowers | Anthony & Sam Freedman | Mark Zahra | 56kg | 5 | $3.20 |
| 2020 | Oceanex (NZ) | Mick Price & Michael Kent (Jnr) | Mark Zahra | 56kg | 1 | $6.50 |
| 2019 | Steel Prince (IRE) | Anthony Freedman | Damien Oliver | 58.5kg | 3 | $2.90 |
PREVIOUS WINNERS (1964-2018)
| Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
| 2018 | Sin To Win (NZ) | David & B Hayes & T Dabernig | Andrew Mallyon | 54kg | 10 | $13 |
| 2017 | De Little Engine | Danny O'Brien | Daniel Moor | 58.5kg | 4 | $3.30f |
| 2016 | Glorious Sinndar (FR) | Darren Weir | Harry Coffey | 54kg | 5 | $5.50 |
| 2015 | La Amistad | Michael, John & Wayne Hawkes | Damien Oliver | 55.5kg | 10 | $9.50 |
| 2014 | Unchain My Heart | David Hayes | Craig Newitt | 55.5kg | 6 | $7.50 |
| 2013 | Unchain My Heart | David Hayes | Dwayne Dunn | 54.5kg | 3 | $6ef |
| 2012 | Dame Claire (NZ) | Pat Carey | Craig Newitt | 57.5kg | 6 | $8 |
| 2011 | Niwot | Michael, John & Wayne Hawkes | Dean Yendall | 58kg | 12 | $5ef |
| 2010 | Persian Star | Robert Smerdon | Glen Boss | 53.5kg | 10 | $5 |
| 2009 | Phaze Action | Bevan & Richard Laming | Dwayne Dunn | 53kg | 9 | $12 |
| 2008 | Gorky Park (NZ) | David Hayes | Craig Williams | 58kg | 6 | $7 |
| 2007 | New Kid In Town (NZ) | Lee Freedman | Sebastian Murphy | 53kg | 8 | $8 |
| 2006 | Derringer | John Salanitri | Daniel Moor | 54kg | 14 | $31 |
| 2005 | Pantani (NZ) | Robbie Laing | Noel Callow | 56.5kg | 5 | $9 |
| 2004 | Pantani (NZ) | Robbie Laing | Damien Oliver | 57.5kg | 4 | $4.20 |
| 2003 | Heguy (NZ) | Bradley Marzato | Danny Nikolic | 56.5kg | 1 | $5f |
| 2002 | Cavallo Bruno (NZ) | Keith Flynn | Greg Childs | 54kg | 2 | $15 |
| 2001 | Starpro | Peter Morgan | Vincent Hall | 51kg | 3 | $41 |
| 2000 | Sky Trist (NZ) | Lee Freedman | Patrick Payne | 58kg | 6 | $4f |
| 1999 | Zabuan (NZ) | Jim Moloney | Lucas Dowson | 51kg | 11 | $16 |
| 1998 | Noble Benbara (NZ) | Tony Rosolini | Darren Gauci | 53kg | 7 | $8 |
| 1997 | Sovereign Lira | Leon Corstens | Darren Gauci | 55.5kg | 14 | $7 |
| 1996 | Shatin Heights (NZ) | Bryce Tankard | David Taggart | 56kg | 7 | $10 |
| 1995 | Daacha (NZ) | John Meagher | Brett Prebble | 51.5kg | 2 | $11 |
| 1994 | Rich Dreams | Sharon Gotts | Neville Wilson | 56kg | 5 | $11 |
| 1993 | Young Pirate (NZ) | D H McNabb | Alf Matthews | 50.5kg | 2 | $7 |
| 1992 | London Bridge (NZ) | Bart Cummings | Greg Childs | 56kg | 5 | $4.25 |
| 1991 | Missourie Wolf (NZ) | Guy Walter | Gary Murphy | 50.5kg | $34 | |
| 1990 | Lord Westminster (NZ) | K A Moore | David Triandafillou | 51kg | $16 | |
| 1989 | Cate's Mill | P J Lynch | Colin Browell | 52kg | $10 | |
| 1988 | Equity Girl (NZ) | Geoff Murphy | Gary Willetts | 51.5kg | $4.50 | |
| 1987 | Pekamagess | Pauline D’alton | Craig Dinn | 53.5kg | $5 | |
| 1986 | Bein Joli | R S Bettess | Harry White | 56kg | $4 | |
| 1985 | Toujours Mio | J P Courtney | Greg Hall | 57kg | $6 | |
| 1984 | What A Nuisance (NZ) | John Meagher | Pat Hyland | 56kg | $1.90 | |
| 1983 | Charzula | R R Armstrong | Ray Skelton | 50kg | $10 | |
| 1982 | World Vision | Daryl Brown | Harry White | 52kg | $7 | |
| 1981 | Andrias | |||||
| 1980 | Society Man | |||||
| 1979 | Gunderman | |||||
| 1978 | Near Gem | |||||
| 1977 | Valadero | |||||
| 1976 | Joueur (NZ) | |||||
| 1975 | Dayana (NZ) | |||||
| 1974 | Phar Ace | |||||
| 1973 | Citadel (NZ) | |||||
| 1972 | Carlos (NZ) | |||||
| 1971 | Scotch And Dry | |||||
| 1970 | Vansittart | |||||
| 1969 | Sir Kinsman (NZ) | |||||
| 1968 | Arctic Coast | |||||
| 1967 | Swift General (NZ) | |||||
| 1966 | Lomonic | |||||
| 1965 | Conservatory | |||||
| 1964 | Sir Dane (NZ) |
Belmont Gold Cup (3200m) - June 4
Another pathway to automatic qualification for the 2026 Lexus Melbourne Cup opens in North America, with the Grade 2 Belmont Gold Cup staged over the traditional two-mile Cup distance. Last year’s edition was affected by weather, forcing the race onto the dirt and reducing it to 2800 metres. William Mott’s Parchment Party adapted best to the conditions, taking out the event before travelling to Melbourne, where he finished twentieth in the Cup won by Half Yours.
2025 Winner - Parchment Party (USA)
Belmont Gold Cup (2800m)
Grade 2. 4YO & Upwards Handicap. Apprentices cannot claim.
Conducted at: Belmont Park in Elmont, New York USA (2024-25 race run at Saratoga Racecourse in Saratoga Springs, New York USA due to track redevelopment)
Formerly: Belmont Gold Cup Invitational
Race first run: Friday, 6 June 2014
Stakes history: Grade 3 (2017), Grade 2 (2018-Present)
First year as Golden Ticket race: 2024
*2025 - Run over 2800m and on dirt due to the turf track
2025 winner - Parchment Party (USA)
PAST WINNERS (2024 - present)
| Season | Horse | Trainer | Jockey | Weight | Barrier |
| 2025 | Parchment Party (USA) | William Mott | John Velazquez Jnr | 56kg | 8 |
| 2024 | The Grey Wizard (IRE) | H Graham Motion | John R Velazquez | 53.5kg | 9 |
PREVIOUS WINNERS (2014 - 2023)
| Season | Horse | Trainer | Jockey | Weight | Barrier |
| 2023 | Siskany (GB) | Charles Appleby | William Buick | 55.5kg | 2 |
| 2022 | Loft (GER) | Marcel Weiss | Andrasch Starke | 55.5kg | 1 |
| 2021 | Baron Samedi (GB) | Joseph O'Brien | John R Velazquez | 55.5kg | 8 |
| 2020 | Race not run | ||||
| 2019 | Amade (IRE) | Alessandro Botti | Flavien Prat | 54kg | 3 |
| 2018 | Call To Mind (GB) | William Haggas | Javier Castellano | 52kg | 1 |
| 2017 | Red Cardinal (IRE) | Andreas Wohler | Eduardo Pedroza | 55kg | 9 |
| 2016 | Da Big Hoss (USA) | Michael J Maker | Florent Geroux | 8 11 | 5 |
| 2015 | Innovation Economy (USA) | Chad C Brown | Irad Ortiz Jnr | 53kg | 2 |
| 2014 | Charming Kitten (USA) | Todd Pletcher | John R Velazquez | 8 7 | 2 |
Ebor Handicap (2787m) - August 22
The Ebor Handicap is a highlight of York’s Ebor Festival and has often been a stepping stone for Melbourne Cup contenders. The race earned Golden Ticket status in 2023, when Absurde secured automatic entry and went on to finish seventh in that year’s Lexus Melbourne Cup behind Without A Fight.
2025 Winner - Ethical Diamond (IRE)
Ebor Handicap (2787m)
4YO & Upwards Heritage Handicap
Conducted at: York Racecourse, York UK
Race first run: 1843
First year as Golden Ticket race: 2023
2025 Golden Ticket winner - Ethical Diamond (IRE)
PAST WINNERS (2023-Present)
| Season | Horse | Trainer | Jockey | Weight | SP |
| 2025 | Ethical Diamond (IRE) | Willie Mullins | William Buick | 60.5kg | 5/1F |
| 2024 | Magical Zoe (IRE) | Henry De Bromhead | Billy Lee | 60kg | 11/2 F |
| 2023 | Absurde (FR) | Willie Mullins | Frankie Dettori | 60.5kg | 7/1 |
PREVIOUS WINNERS (1843-2023)
| Season | Horse | Trainer | Jockey | Weight | Time |
| 2022 | Trawlerman (IRE) | John & Thady Gosden | Frankie Dettori | 58.5kg | 9/1 |
| 2021 | Sonnyboyliston (IRE) | Johnny Murtagh | Ben Coen | 61kg | 10/1 |
| 2020 | Fujaira Prince (IRE) | Roger Varian | Andrea Atzeni | 61kg | 11/2 F |
| 2019 | Mustajeer (GB) | Ger Lyons | Colin Keane | 59.5kg | 16/1 |
| 2018 | Muntahaa (IRE) | John Gosden | Jim Crowley | 61kg | 11/1 |
| 2017 | Nakeeta (GB) | Iain Jardine | Callum Rodriguez | 57kg | 12/1 |
| 2016 | Heartbreak City (FR) | Tony Martin | Adam McNamara | 57.5kg | 15/2 |
| 2015 | Litigant (GB) | Joseph Tuite | Oisin Murphy | 57.5kg | 33/1 |
| 2014 | Mutual Regard (IRE) | Johnny Murtagh | Louis Steward | 58.5kg | 20/1 |
| 2013 | Tiger Cliff (IRE) | Lady Cecil | Tom Queally | 57kg | 5/1 |
| 2012 | Willing Foe (USA) | Saeed bin Suroor | Frankie Dettori | 58kg | 12/1 |
| 2011 | Moyenne Corniche (GB) | Brian Ellison | Dale Swift | 55kg | 25/1 |
| 2010 | Dirar (IRE) | Gordon Elliott | Jamie Spencer | 57.5kg | 14/1 |
| 2009 | Sesenta (IRE) | Willie Mullins | Gary Carroll | 54.5kg | 25/1 |
| 2008 | All the Good (IRE) | Saeed bin Suroor | Dane O'Neill | 57kg | 25/1 |
| 2007 | Purple Moon (IRE) | Luca Cumani | Jamie Spencer | 59kg | 7/2 F |
| 2006 | Mudawin (IRE) | Jane Chapple-Hyam | John Egan | 52.5kg | 100/1 |
| 2005 | Sergeant Cecil (GB) | Rod Millman | Alan Munro | 56kg | 11/1 |
| 2004 | Mephisto (IRE) | Luca Cumani | Darryll Holland | 59kg | 6/1 |
| 2003 | Saint Alebe (GB) | David Elsworth | Richard Quinn | 54.5kg | 20/1 |
| 2002 | Hugs Dancer (FR) | James Given | Dean McKeown | 53kg | 25/1 |
| 2001 | Mediterranean (GB) | Aidan O'Brien | Michael Kinane | 52.5kg | 16/1 |
| 2000 | Give the Slip (GB) | Amanda Perrett | Pat Eddery | 54.5kg | 8/1 |
| 1999 | Vicious Circle | Luca Cumani | Kevin Darley | 52.5kg | 11/1 |
| 1998 | Tuning | Henry Cecil | Kieren Fallon | 54kg | 9/2 F |
| 1997 | Far Ahead | Les Eyre | Tyrone Williams | 50.5kg | 33/1 |
| 1996 | Clerkenwell | Michael Stoute | Fergal Lynch | 49.5kg | 17/2 |
| 1995 | Sanmartino | Barry Hills | Willie Carson | 49.5kg | 8/1 |
| 1994 | Hasten to Add | Sir Mark Prescott | George Duffield | 58.5kg | 13/2 F |
| 1993 | Sarawat | Reg Akehurst | Richard Quinn | 51.5kg | 14/1 |
| 1992 | Quick Ransom | Mark Johnston | Dean McKeown | 52kg | 16/1 |
| 1991 | Deposki | Michael Stoute | Francis Norton | 46kg | 12/1 |
| 1990 | Further Flight | Barry Hills | Michael Hills | 54.5kg | 7/1 JF |
| 1989 | Sapience | Jimmy FitzGerald | Pat Eddery | 52.5kg | 15/2 |
| 1988 | Kneller | Henry Cecil | Paul Eddery | 51kg | 9/1 |
| 1987 | Daarkom | Alec Stewart | Michael Roberts | 58.5kg | 13/2 |
| 1986 | Primary | Guy Harwood | Greville Starkey | 54kg | 6/1 |
| 1985 | Western Dancer | Con Horgan | Paul Cook | 53.5kg | 20/1 |
| 1984 | Crazy | Guy Harwood | Walter Swinburn | 56.5kg | 10/1 |
| 1983 | Jupiter Island | Clive Brittain | Lester Piggott | 57kg | 9/1 |
| 1982 | Another Sam | Richard Hannon Snr | Brian Rouse | 58kg | 16/1 |
| 1981 | Protection Racket | Jeremy Hindley | Mark Birch | 51kg | 15/2 |
| 1980 | Shaftesbury | Michael Stoute | Greville Starkey | 53kg | 12/1 |
| 1979 | Sea Pigeon | Peter Easterby | Jonjo O'Neill | 63.5kg | 18/1 |
| 1978 | Totowah | Michael Jarvis | Paul Cook | 51kg | 20/1 |
| 1977 | Move Off | J. Calvert | Jimmy Bleasdale | 51kg | 9/1 |
| 1976 | Sir Montagu | Ryan Price | Willie Carson | 50.5kg | 11/4 F |
| 1975 | Dakota | ||||
| 1974 | Anji | ||||
| 1973 | Bonne Noel | ||||
| 1972 | Crazy Rhythm | ||||
| 1971 | Knotty Pine | ||||
| 1970 | Tintagel II | ||||
| 1969 | Big Hat | ||||
| 1968 | Alignment | ||||
| 1967 | Ovaltine | ||||
| 1966 | Lomond | ||||
| 1965 | Twelfth Man | ||||
| 1964 | Proper Pride | ||||
| 1963 | Partholon | ||||
| 1962 | Sostenuto | ||||
| 1961 | Die Hard | ||||
| 1960 | Persian Road | ||||
| 1959 | Primera | ||||
| 1958 | Gladness | ||||
| 1957 | Morecambe | ||||
| 1956 | Donald | ||||
| 1955 | Hyperion Kid | ||||
| 1954 | By Thunder! | ||||
| 1953 | Norooz | ||||
| 1952 | Signification | ||||
| 1951 | Bob | ||||
| 1950 | Cadzow Oak | ||||
| 1949 | Miraculous Atom | ||||
| 1948 | Donino | ||||
| 1947 | Procne | ||||
| 1946 | Foxtrot | ||||
| 1945 | Wayside Inn | ||||
| 1944 | The Kernel | ||||
| 1943 | Yorkshire Hussar | ||||
| 1942 | Race not run | ||||
| 1941 | Race not run | ||||
| 1940 | Race not run | ||||
| 1939 | Owenstown | ||||
| 1938 | Foxglove II | ||||
| 1937 | Weathervane | ||||
| 1936 | Penny Royal | ||||
| 1935 | Museum | ||||
| 1934 | Alcazar | ||||
| 1933 | Dictum | ||||
| 1932 | Cat o’ Nine Tails | ||||
| 1931 | Brown Jack | ||||
| 1930 | Coaster / Gentlemen’s Relish | ||||
| 1929 | Bonny Boy | ||||
| 1928 | Cinq a Sept | ||||
| 1927 | Cap-a-Pie | ||||
| 1926 | Pons Asinorum | ||||
| 1925 | Chapeau | ||||
| 1924 | Marvex | ||||
| 1923 | Flint Jack | ||||
| 1922 | Flint Jack | ||||
| 1921 | March Along | ||||
| 1920 | Iron Hand | ||||
| 1919 | Race Rock | ||||
| 1918 | Race not run | ||||
| 1917 | Race not run | ||||
| 1916 | Race not run | ||||
| 1915 | Race not run | ||||
| 1914 | Race not run | ||||
| 1913 | Junior | ||||
| 1912 | Election | ||||
| 1911 | Pillo | ||||
| 1910 | Claretoi | ||||
| 1909 | Dibs | ||||
| 1908 | Rousay | ||||
| 1907 | Wuffy | ||||
| 1906 | Golden Measure | ||||
| 1905 | The Page | ||||
| 1904 | Warwolf | ||||
| 1903 | McYardley | ||||
| 1902 | Wargrave | ||||
| 1901 | Gyp | ||||
| 1900 | Jiffy II | ||||
| 1899 | Cassock’s Pride | ||||
| 1898 | Invincible II | ||||
| 1897 | Harvest Money | ||||
| 1896 | Dingle Bay | ||||
| 1895 | Llanthony | ||||
| 1894 | Quilon | ||||
| 1893 | Senaputty | ||||
| 1892 | Alice | ||||
| 1891 | Buccaneer | ||||
| 1890 | Silver Spur | ||||
| 1889 | King Monmouth | ||||
| 1888 | Nappa | ||||
| 1887 | Silence | ||||
| 1886 | Le Caissier | ||||
| 1885 | Mate | ||||
| 1884 | Ben Alder | ||||
| 1883 | Corrie Roy | ||||
| 1882 | Victor Emanuel | ||||
| 1881 | Mother Shipton | ||||
| 1880 | Novice | ||||
| 1879 | Isonomy | ||||
| 1878 | Caerau | ||||
| 1877 | Il Gladiatore | ||||
| 1876 | Lilian | ||||
| 1875 | Lily Agnes | ||||
| 1874 | Chivalrous | ||||
| 1873 | Louise Victoria | ||||
| 1872 | Albert Victor | ||||
| 1871 | Not Out | ||||
| 1870 | Paganini | ||||
| 1869 | Fortunio | ||||
| 1868 | Fair Wind | ||||
| 1867 | Mandrake | ||||
| 1866 | Westwick | ||||
| 1865 | Verdant | ||||
| 1864 | Raglan | ||||
| 1863 | Golden Pledge | ||||
| 1862 | Makeshift | ||||
| 1861 | Rising Sun | ||||
| 1860 | Pax | ||||
| 1859 | Underhand | ||||
| 1858 | Vedette | ||||
| 1857 | El Hakim | ||||
| 1856 | Warlock | ||||
| 1855 | Vandal | ||||
| 1854 | The Grand Inquisitor | ||||
| 1853 | Pantomime | ||||
| 1852 | Adine | ||||
| 1851 | Nancy | ||||
| 1850 | Mark Tapley | ||||
| 1849 | The Hero | ||||
| 1848 | Meaux | ||||
| 1847 | Mathematician | ||||
| 1846 | Arthur | ||||
| 1845 | Coheiress | ||||
| 1844 | Godfrey | ||||
| 1843 | Pagan |
Prix Kergolay (3000m) - August 23
One of France’s most renowned horse races, the Group 2 Prix Kergorlay (3000m), will now offer its winner a coveted ballot exemption into Australia's most iconic race. The Prix Kergorlay joins the Belmont Gold Cup in the United States and the Ebor Handicap in the United Kingdom as international races to carry ballot exemption into the Lexus Melbourne Cup, solidifying the race’s status as a true global race.
2025 Winner - *First year as a Golden Ticket race
Prix Kergolay (3000m)
3YO & Upwards Set Weights plus Penalties
Conducted at: Deauville-La Touques Racecourse, Deauville France
Race first run: 1864
First year as Golden Ticket race: 2026
PAST WINNERS (1864-Present)
| Year | Horse | Trainer | Jockey |
| 2025 | Double Major (IRE) | Christophe Ferland | Maxime Guyon |
| 2024 | Double Major (IRE) | Christophe Ferland | Stephane Pasquier |
| 2023 | Sober (FR) | André Fabre | Maxime Guyon |
| 2022 | Goya Senora (FR) | Yann Barberot | Gregory Benoist |
| 2021 | Skazino (FR) | Cedric Rossi | Mickael Barzalona |
| 2020 | Call The Wind (GB) | Freddy Head | Olivier Peslier |
| 2019 | Marmelo (GB) | Hughie Morrison | Christophe Soumillon |
| 2018 | Holdthasigreen (FR) | Bruno Audouin | Tony Piccone |
| 2017 | Marmelo (GB) | Hughie Morrison | Christophe Soumillon |
| 2016 | Nearly Caught (IRE) | Hughie Morrison | Umberto Rispoli |
| 2015 | Alex My Boy (IRE) | Andreas Wöhler | Olivier Peslier |
| 2014 | Protectionist (GER) | Andreas Wöhler | Eduardo Pedroza |
| 2013 | Verema (FR) | Alain de Royer-Dupré | Christophe Lemaire |
| 2012 | Joshua Tree (IRE) | Marco Botti | Ryan Moore |
| 2011 | Jukebox Jury (IRE) | Mark Johnston | Neil Callan |
| 2010 | Americain (USA) | Alain de Royer-Dupré | Gérald Mossé |
| 2009 | Schiaparelli (GER) | Saeed bin Suroor | Frankie Dettori |
| 2008 | Ponte Tresa (FR) | Yves de Nicolay | Olivier Peslier |
| 2007 | Getaway (GER) | André Fabre | Stéphane Pasquier |
| 2006 | Lord du Sud (FR) | Jean-Claude Rouget | Ioritz Mendizabal |
| 2005 | Alcazar (IRE) | Hughie Morrison | Micky Fenton |
| 2004 | Gold Medallist (GB) | David Elsworth | Richard Hughes |
| 2003 | Darasim (IRE) | Mark Johnston | Joe Fanning |
| 2002 | Cut Quartz (FR) | Richard Gibson | Christophe Lemaire |
| 2001 | Generic (FR) | Jean-Paul Gallorini | Alain Junk |
| 2000 | Persian Punch (IRE) | David Elsworth | Richard Hughes |
| 1999 | Kayf Tara (GB) | Saeed bin Suroor | Frankie Dettori |
| 1998 | Arctic Owl (GB) | James Fanshawe | Kieren Fallon |
| 1997 | Classic Cliché (IRE) | Saeed bin Suroor | John Reid |
| 1996 | Kassani (IRE) | Alain de Royer-Dupré | Gérald Mossé |
| 1995 | Peckinpah's Soul (FR) | David Smaga | Freddy Head |
| 1994 | Molesnes (USA) | Marcel Rolland | Olivier Peslier |
| 1993 | Raintrap (GB) | André Fabre | Pat Eddery |
| 1992 | Sought Out | John Hammond | Cash Asmussen |
| 1991 | Turgeon | Jonathan Pease | Cash Asmussen |
| 1990 | Al Maheb | Alec Stewart | Michael Roberts |
| 1989 | Top Sunrise | André Fabre | Cash Asmussen |
| 1988 | Apalachee Prince | Jean de Roualle | Éric Legrix |
| 1987 | Almaarad | John Dunlop | Willie Carson |
| 1986 | King Luthier | André Fabre | Cash Asmussen |
| 1985 | Faburola | Patrick Biancone | Éric Legrix |
| 1984 | South Gale | Mick Bartholomew | Guy Guignard |
| 1983 | Kelbomec | J. C. Cunnington | Jean-Claude Desaint |
| 1982 | Valentinian | Dick Hern | Willie Carson |
| 1981 | Tipperary Fixer | John Fellows | Maurice Philipperon |
| 1980 | Marson | Robert Collet | Yves Saint-Martin |
| 1979 | Campero | Ryan Price | Willie Carson |
| 1978 | Shafaraz | ||
| 1977 | Solaro | ||
| 1976 | Citoyen | ||
| 1975 | Moss Trooper | ||
| 1974 | Ribecourt | ||
| 1973 | Valuta | ||
| 1972 | Homeric | ||
| 1971 | Miss Dan | ||
| 1970 | Reindeer | ||
| 1969 | Pandora Bay | ||
| 1968 | Pardallo | ||
| 1967 | Mehari | ||
| 1966 | Waylay | ||
| 1965 | Celadon | ||
| 1964 | Ashavan | ||
| 1963 | Celadon | ||
| 1962 | Bounteous | ||
| 1961 | Gisors | ||
| 1960 | Grand Schelem | ||
| 1959 | Vieux Chateau | ||
| 1958 | Achaz | ||
| 1957 | Romantisme | ||
| 1956 | Pont Levis | ||
| 1955 | Macip | ||
| 1954 | Elu | ||
| 1953 | Silex | ||
| 1952 | Fast Fox | ||
| 1951 | Lavarede | ||
| 1950 | Ciel Etoile | ||
| 1949 | Espace Vital | ||
| 1948 | Bey | ||
| 1947 | Souverain | ||
| 1946 | Ardan | ||
| 1945 | Ardan | ||
| 1944 | Marsyas | ||
| 1943 | Verso II | ||
| 1942 | Vigilance | ||
| 1941 | Race not run | ||
| 1940 | Race not run | ||
| 1939 | Premier Baiser | ||
| 1938 | Molitor | ||
| 1937 | Khasnadar | ||
| 1936 | Le Vizir | ||
| 1935 | Prince Achille | ||
| 1934 | Dark Dew | ||
| 1933 | La Souriciere | ||
| 1932 | Fog Horn | ||
| 1931 | Deiri | ||
| 1930 | Trie Chateau | ||
| 1929 | Innoxa | ||
| 1928 | Bois Josselyn | ||
| 1927 | Sou du Franc | ||
| 1926 | Asteroide | ||
